Ingredients:
WHEAT Flour (Calcium, Iron, Niacin, Thiamin), Sugar, Butter, Vegetable Oil (Sustainable Palm, Rapeseed), Butterscotch (7%) (Sugar, Glucose Syrup, Brown Sugar, Vegetable Fat (Shea Oil, Palm Oil, Sunflower Lecithin), Butter, Sweetened Condensed Skimmed MILK, Salt, Emulsifier (Soya Lecithin), Natural Flavour), Cornflour, Raising Agents (Ammonium Bicarbonate, Disodium Diphosphate, Sodium Carbonate), Whole EGG Powder, Skimmed MILK Powder, Salt
May contain: Eggs, Gluten, Hazelnuts, Mustard
| Occasion | Birthday |
| Flavour | Mixed |
| Number of items | 1 |
| Unit count | 1320.0 gram |
| Brand | Border |
| Item weight | 1 Grams |
| Number of pieces | 48 |
| Item form | Biscuit |
| Country/region of origin | United Kingdom |
| Speciality | suitable for vegetarians |
Item Details:
| Flavour | Mixed |
|---|---|
| Diet Type | Vegetarian |
| Brand Name | Border |
| Item Form | Biscuit |
| Country as Labeled | United Kingdom |
| Specialty | suitable for vegetarians |
| Allergen Information | Contains: Eggs, Gluten, Hazelnuts, Mustard, Wheat |
| Package Type Name | Pouch |
| Cookie Type | cookie bar |
| Packaging Feature | Wrap |
| Benefits | Convenient multipack with variety, suitable for all ages and vegetarians, and recyclable packaging. |
| Manufacturer | Border |
| Container Type | Individual wrappers and outer packaging (box/bag) |
| Age Range Description | All Ages |
| Cuisine | Western, British |
| Item Firmness Description | Cookies |
| Item Type Name | Border Luxury Mini Biscuit Assortment, 48 x 2 Pack |
| Manufacturer Contact Information | Block 4, Caldwellside Industrial Estate, Lanark ML11 7SR |
| Set Name | 4 Varieties |
| Part Number | NWT542 |
| Best Sellers Rank |
|
Measurements:
| Number of Items | 1 |
|---|---|
| Unit Count | 1320.0 gram |
| Item Weight | 1 Grams |
| Number of Pieces | 48 |
| Item Package Weight | 1.68 Kilograms |
| Number of Packs | 48 |
| Package Size Name | 48 Twin Packs |
| Size | 48 Count (Pack of 1) |





Reviews
There are no reviews yet.